View:
All difficulties
The totals may be inaccurate if some chart constants are unconfirmed.
Achieved titles
BAS | ADV | EXP | MAS | ULT | ALL | |
---|---|---|---|---|---|---|
AJ | 2 | 11 | 103 | 241 | 0 | 357 |
FC | 3 | 15 | 153 | 499 | 0 | 670 |
CTS | 0 | 0 | 0 | 0 | 0 | 0 |
ABS | 0 | 0 | 0 | 0 | 0 | 0 |
BRV | 0 | 0 | 0 | 0 | 0 | 0 |
HRD | 0 | 0 | 0 | 0 | 0 | 0 |
CLR | 0 | 0 | 0 | 0 | 0 | 0 |
FCH | 0 | 0 | 0 | 5 | 0 | 5 |
(Songs) | 1428 | 1428 | 1428 | 1428 | 76 | 5788 |
Songs achieved AJ in all difficulty charts | 0 |
---|
Achieved ranks
BAS | ADV | EXP | MAS | ULT | ALL | |
---|---|---|---|---|---|---|
MAX | 0 | 0 | 0 | 0 | 0 | 0 |
SSS+ | 2 | 11 | 130 | 379 | 0 | 522 |
SSS | 2 | 14 | 178 | 641 | 0 | 835 |
SS+ | 3 | 14 | 188 | 714 | 2 | 921 |
SS | 3 | 16 | 202 | 765 | 2 | 988 |
S+ | 3 | 20 | 218 | 788 | 2 | 1031 |
S | 3 | 21 | 232 | 791 | 2 | 1049 |
AAA | 3 | 22 | 234 | 791 | 2 | 1052 |
(Songs) | 1428 | 1428 | 1428 | 1428 | 76 | 5788 |
Total high score
TOTAL SCORE | AVERAGE | |
---|---|---|
BAS | 3,025,600 | 2,118.7670 |
ADV | 22,081,414 | 15,463.1750 |
EXP | 237,152,949 | 166,073.4930 |
MAS | 797,278,532 | 558,318.2990 |
ULT | 2,010,176 | 26,449.6840 |
ALL | 1,061,548,671 | 183,405.0910 |